<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Cincilei - Internet Stories Blog &#187; Services &amp; Companies</title>
	<atom:link href="http://danielfive.com/category/services-companies-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielfive.com</link>
	<description>SEO &#124; Advertising &#124; PPC &#124; Internet Marketing &#124; Tips Tricks and Tools &#124; Hosting Talk</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flippa &#8211; Best Way To Sell Your Website &amp; Buy A Profitable Business</title>
		<link>http://danielfive.com/flippa-sell-website-buy-profitable-business/</link>
		<comments>http://danielfive.com/flippa-sell-website-buy-profitable-business/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[flippa marketplace]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=735</guid>
		<description><![CDATA[<a href="http://danielfive.com/flippa-sell-website-buy-profitable-business/"><img align="left" hspace="5" width="150" src="http://images.bestblogs.asia/site/flippa.gif" class="alignleft wp-post-image tfe" alt="" title="flippa marketplace" /></a>Sitepoint was the most popular website selling marketplace, but as the initial sitepoint business wasn&#8217;t about buying or selling anything besides their own eBooks, the managers decided to make a separate company under same ownership and different logo &#8211; Flippa &#8211; the new internet marketplace (keeping all database, feedback and users). Although the sitepoint market [...]]]></description>
		<wfw:commentRss>http://danielfive.com/flippa-sell-website-buy-profitable-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AWStats or Google Analytics &#8230;</title>
		<link>http://danielfive.com/awstats-google-analytics/</link>
		<comments>http://danielfive.com/awstats-google-analytics/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=705</guid>
		<description><![CDATA[<a href="http://danielfive.com/awstats-google-analytics/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As many of you webmasters either based on total seo or advertising probably used at least any of the following analytical systems to track down and count traffic: Google Anaytics : probably even the name already resembles the accuracy of the software that counts each visitor. besides the visitor numbers it has lots of other [...]]]></description>
		<wfw:commentRss>http://danielfive.com/awstats-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Facebook Facts For Advertisers</title>
		<link>http://danielfive.com/important-facebook-facts-for-advertisers/</link>
		<comments>http://danielfive.com/important-facebook-facts-for-advertisers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & PPC]]></category>
		<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=690</guid>
		<description><![CDATA[<a href="http://danielfive.com/important-facebook-facts-for-advertisers/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I have a really nice manager at neverblue, name&#8217;s Bryon. He kindly helped me in answering to a &#8220;dilemma&#8221; I have came upon on facebook. None of my dating niche ads are getting approved so i asked him if there&#8217;s any reason for this. He actually told some pretty interesting facts: Facebook is skeptic upon [...]]]></description>
		<wfw:commentRss>http://danielfive.com/important-facebook-facts-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeverBlue Coolest I&#8217;ve Seen &#124; Cool Opportunities &#124; Best Platform</title>
		<link>http://danielfive.com/neverblue-coolest-seen-best-platform/</link>
		<comments>http://danielfive.com/neverblue-coolest-seen-best-platform/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 09:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[neverblue]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=679</guid>
		<description><![CDATA[<a href="http://danielfive.com/neverblue-coolest-seen-best-platform/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As I&#8217;ve mentioned in my previous post I got accepted at neverblue. in this post I&#8217;m going to speak about the opportunities they give: 1) They take it serious when it comes to accepting so no losers apply and destroys relationships between advertisers and companies. This way the traffic is higher, products are sold and [...]]]></description>
		<wfw:commentRss>http://danielfive.com/neverblue-coolest-seen-best-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tried Just Host</title>
		<link>http://danielfive.com/host/</link>
		<comments>http://danielfive.com/host/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=667</guid>
		<description><![CDATA[<a href="http://danielfive.com/host/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I can&#8217;t say that offering my client justhost was a good idea. I promised helping setting the new account with the website I sold him in exchange of using my cj link &#8230; I regret I did that. The hosting company didn&#8217;t even send a FTP Server IP so I can&#8217;t even access it via [...]]]></description>
		<wfw:commentRss>http://danielfive.com/host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Link Bidding Script &#8211; Tested by Me</title>
		<link>http://danielfive.com/free-link-bidding-script-tested-by-me-lbs-review/</link>
		<comments>http://danielfive.com/free-link-bidding-script-tested-by-me-lbs-review/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[lbs review]]></category>
		<category><![CDATA[link bid script]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=653</guid>
		<description><![CDATA[<a href="http://danielfive.com/free-link-bidding-script-tested-by-me-lbs-review/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>First of  all you need to understand that ther&#8217;s a difference between the paind version (ex: phpLinkBid) . You&#8217;re less protecte, less themes, less support, but anyways some of the scripts are nice. My frst directory under the lbs platform was infogamerz.com . I did all he work, the seo, the design, etc. LBS has [...]]]></description>
		<wfw:commentRss>http://danielfive.com/free-link-bidding-script-tested-by-me-lbs-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Google : What google has to offer</title>
		<link>http://danielfive.com/best-google-has-to-offer-tool/</link>
		<comments>http://danielfive.com/best-google-has-to-offer-tool/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=591</guid>
		<description><![CDATA[<a href="http://danielfive.com/best-google-has-to-offer-tool/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well &#8230; not writing for a while I forgot how nice t was to tell about experiences that I had on the net and letting others know about good services (or bad ones) &#8230;  but also forgot the updating frequently is the key to success which google promotes &#8230; so the next big thing is [...]]]></description>
		<wfw:commentRss>http://danielfive.com/best-google-has-to-offer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebNetJoe &#8211; Quality Traffic Provider &#8211; Cheapest Prices</title>
		<link>http://danielfive.com/webnetjoe-quality-traffic-provider-cheapest-prices/</link>
		<comments>http://danielfive.com/webnetjoe-quality-traffic-provider-cheapest-prices/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[quality traffic]]></category>
		<category><![CDATA[webnetjoe]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=582</guid>
		<description><![CDATA[<a href="http://danielfive.com/webnetjoe-quality-traffic-provider-cheapest-prices/"><img align="left" hspace="5" width="150" src="http://webnetjoe.com/images/55.jpg" class="alignleft wp-post-image tfe" alt="" title="webnetjoe" /></a>WebNEtJoe -  is a new traffic provider website. It offers lowest prices you can find. Your campaign is activated within the next 24 hours and a panel in which you can view you campaign in action. WebNetJoe offers up to 500,000 Unique visitors for only 199$. Payments are available via paypal and expected in the [...]]]></description>
		<wfw:commentRss>http://danielfive.com/webnetjoe-quality-traffic-provider-cheapest-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best FOREX Website &#8211; Admiral Markets Team &#8211; Good Support &amp; Forum</title>
		<link>http://danielfive.com/forex-website-admiral-markets-team-good-support-forum/</link>
		<comments>http://danielfive.com/forex-website-admiral-markets-team-good-support-forum/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=537</guid>
		<description><![CDATA[<a href="http://danielfive.com/forex-website-admiral-markets-team-good-support-forum/"><img align="left" hspace="5" width="150" src="http://www.fxservice.com/img/logo_am.gif" class="alignleft wp-post-image tfe" alt="" title="fxservice.com" /></a>A few months ago I found a great forex learning website, with a great forum and support team. Admiral Markets is the greatest forex website, offering a high quality analytic system and a practice or real account. One of the greatest thing about it is that a real account can be founded via : creditcard, [...]]]></description>
		<wfw:commentRss>http://danielfive.com/forex-website-admiral-markets-team-good-support-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Web Analytics Tools For Tracking Your Visitors</title>
		<link>http://danielfive.com/10-web-analytics-tools-tracking-visitors/</link>
		<comments>http://danielfive.com/10-web-analytics-tools-tracking-visitors/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>
		<category><![CDATA[Web Analytics Tracking Toosl]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=521</guid>
		<description><![CDATA[<a href="http://danielfive.com/10-web-analytics-tools-tracking-visitors/"><img align="left" hspace="5" width="150" src="http://www.sitepoint.com/blogs/wp-content/uploads/2009/03/awstats-300x141.png" class="alignleft wp-post-image tfe" alt="awstats" title="awstats" /></a>1. AWStats AWStats comes pre-installed by many web hosting companies. Additionally, if you’re setting up your own servers, you can download it for your personal use. 2. eLogic eLogic provides three levels of service based on your exact needs. If you need to track only one or two pages, they offer a stat counter that [...]]]></description>
		<wfw:commentRss>http://danielfive.com/10-web-analytics-tools-tracking-visitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
