<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Cincilei - Internet Stories Blog &#187; Designing and Programming</title>
	<atom:link href="http://danielfive.com/category/designing-programming-tips-tools-suggestions/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielfive.com</link>
	<description>SEO &#124; Advertising &#124; PPC &#124; Internet Marketing &#124; Tips Tricks and Tools &#124; Hosting Talk</description>
	<lastBuildDate>Tue, 27 Jul 2010 01:38:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTML/CSS Professional Newsletters</title>
		<link>http://danielfive.com/htmlcss-professional-newsletters/</link>
		<comments>http://danielfive.com/htmlcss-professional-newsletters/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=485</guid>
		<description><![CDATA[<a href="http://danielfive.com/htmlcss-professional-newsletters/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A newsletter is pretty much a update notification used on blogs/websites to remind people to visit your website, and an advertisement of some sorts. The newsletter is where you automatically describe you and your websites abilities as  the design/template is it&#8217;s face. Setting up a complex html newsletter is inefficient, but a simple layout which [...]]]></description>
		<wfw:commentRss>http://danielfive.com/htmlcss-professional-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Web Design eBook</title>
		<link>http://danielfive.com/sexy-web-design-ebook/</link>
		<comments>http://danielfive.com/sexy-web-design-ebook/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 20:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=482</guid>
		<description><![CDATA[<a href="http://danielfive.com/sexy-web-design-ebook/"><img align="left" hspace="5" width="150" src="http://www.sitepoint.com/images/books/sexy1/corvette2.jpg" class="alignleft wp-post-image tfe" alt="Sexy Web Design" title="" /></a>“Uncover the trade secrets great designers keep to themselves!” Design amazing web interfaces from scratch. Master key web interface design principles Create beautiful, yet functional, web sites. Master the interface design principles: research, structure, aesthetics, and deliverables. Unleash your own artistic talents …and much more. Far too many things to mention here! Overview Sexy Web [...]]]></description>
		<wfw:commentRss>http://danielfive.com/sexy-web-design-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium WordPress Themes &#8211; Recomended</title>
		<link>http://danielfive.com/premium-wordpress-themes-recomended/</link>
		<comments>http://danielfive.com/premium-wordpress-themes-recomended/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Latest Internet News]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=465</guid>
		<description><![CDATA[<a href="http://danielfive.com/premium-wordpress-themes-recomended/"><img align="left" hspace="5" width="150" src="http://www.gabfirethemes.com/300x250.gif" class="alignleft wp-post-image tfe" alt="" title="http://www.gabfirethemes.com/300x250.gif" /></a>]]></description>
		<wfw:commentRss>http://danielfive.com/premium-wordpress-themes-recomended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Load Time Optimization</title>
		<link>http://danielfive.com/website-load-time-optimization/</link>
		<comments>http://danielfive.com/website-load-time-optimization/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=447</guid>
		<description><![CDATA[<a href="http://danielfive.com/website-load-time-optimization/"><img align="left" hspace="5" width="150" src="http://www.sherifabdou.com/rohin/time.jpg" class="alignleft wp-post-image tfe" alt="time Optimization of Your Websites Load Time" title="Optimization of Your Websites Load Time" /></a>1. Time Your Website’s Load Time Raven-Seo Website Optimization Page Analysis Pingdom Benefits of Optimizing Website Load Time ? Saves your bandwidth , which also saves you money ! Faster Loading times will impress your user’s first time visit Generate more page views Search Engines reward websites with smaller sizes. 2. How-To Optimize images on [...]]]></description>
		<wfw:commentRss>http://danielfive.com/website-load-time-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Load Time Optimization Tips &#8211; Part</title>
		<link>http://danielfive.com/website-load-time-optimization-tips-part-2/</link>
		<comments>http://danielfive.com/website-load-time-optimization-tips-part-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>
		<category><![CDATA[Website Load Time Optimization]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=451</guid>
		<description><![CDATA[<a href="http://danielfive.com/website-load-time-optimization-tips-part-2/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; 3. Optimize your Website’s CSS The best way of optimizing your website would be combining all css stylesheets into a single file for the header. Remember every little kb counts when you add them all up towards your website. Blogging Pro already wrote a mind blowing article-analysis on CSS-Optimization so go take a look [...]]]></description>
		<wfw:commentRss>http://danielfive.com/website-load-time-optimization-tips-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozh&#8217; Click Counter &#8211; Sucks</title>
		<link>http://danielfive.com/ozh-click-counter-sucks/</link>
		<comments>http://danielfive.com/ozh-click-counter-sucks/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=431</guid>
		<description><![CDATA[<a href="http://danielfive.com/ozh-click-counter-sucks/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I don&#8217;t know why but the Ozh&#8217; Click Counter plugin didn&#8217;t work out for my blog, probably has an internal conflict with my theme , so it doesn&#8217;t fit. It should have shown clicked links on your wordpress blog, and the exact number of them . The installation is easy and using requires just adding [...]]]></description>
		<wfw:commentRss>http://danielfive.com/ozh-click-counter-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Plugin &#8211; The List !!!</title>
		<link>http://danielfive.com/ban-plugin-list/</link>
		<comments>http://danielfive.com/ban-plugin-list/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=428</guid>
		<description><![CDATA[<a href="http://danielfive.com/ban-plugin-list/"><img align="left" hspace="5" width="150" height="150" src="http://danielfive.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>It&#8217;s 2 weeks since I&#8217;m using Ban List wp plugin and I can say &#8211; it really does the work . Basically I ban the ones writing spam comments (the basic buy Viagra thing) and I suggest setting all comments in &#8220;put to moderation&#8221; in your admin section, as there will be unwanted advertisement and [...]]]></description>
		<wfw:commentRss>http://danielfive.com/ban-plugin-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eGamer Theme &#8211; Found It Via Elegant Themes &#8211; Worth 19$</title>
		<link>http://danielfive.com/free-egamer-theme-elegant-themes-worth-19/</link>
		<comments>http://danielfive.com/free-egamer-theme-elegant-themes-worth-19/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=421</guid>
		<description><![CDATA[<a href="http://danielfive.com/free-egamer-theme-elegant-themes-worth-19/"><img align="left" hspace="5" width="150" src="http://www.elegantthemes.com/images/preview-egamer-1.jpg" class="alignleft wp-post-image tfe" alt="http://www.elegantthemes.com/images/preview-egamer-1.jpg" title="" /></a>Found this one for free, even it actually costs 19$. Download Here Download Here]]></description>
		<wfw:commentRss>http://danielfive.com/free-egamer-theme-elegant-themes-worth-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Icons Search Engines</title>
		<link>http://danielfive.com/top-5-icons-search-engines/</link>
		<comments>http://danielfive.com/top-5-icons-search-engines/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Services & Companies]]></category>
		<category><![CDATA[Tips Tricks and Tools]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=419</guid>
		<description><![CDATA[<a href="http://danielfive.com/top-5-icons-search-engines/"><img align="left" hspace="5" width="150" src="http://www.themestube.com/wp-content/uploads/2009/03/logo.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Today I am going to share some good top of all 5 icon search engines. These search engines will help you finding perfect icon which you are looking for. High resolution icons having 256 x 256 pixels dimensions can be used in many web projects, software projects and beautiful logos. You can also use high [...]]]></description>
		<wfw:commentRss>http://danielfive.com/top-5-icons-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Logo,Banners,Gradient Backgrounds,Stickers,Tabs &amp; Layouts Generator</title>
		<link>http://danielfive.com/free-logo-banners-gradient-backgrounds-stickers-tabs-layouts-generator/</link>
		<comments>http://danielfive.com/free-logo-banners-gradient-backgrounds-stickers-tabs-layouts-generator/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising & PPC]]></category>
		<category><![CDATA[Designing and Programming]]></category>
		<category><![CDATA[Latest Internet News]]></category>
		<category><![CDATA[Relax Favorites]]></category>
		<category><![CDATA[Logo Generator]]></category>

		<guid isPermaLink="false">http://danielfive.com/?p=361</guid>
		<description><![CDATA[<a href="http://danielfive.com/free-logo-banners-gradient-backgrounds-stickers-tabs-layouts-generator/"><img align="left" hspace="5" width="150" src="http://www.sherifabdou.com/rohin/design/1.jpg" class="alignleft wp-post-image tfe" alt="1 Web 2.0 Design Generators" title="Web 2.0 Design Generators" /></a>FreshBadge Creates Web 2.0 badges based on your customization. Web 2.0 Badges Creates Trendy Web 2.0 badges from many different templates. Buttonator Make your own fancy web 2.0 Button / Icons My Cool Button You choose the color , size &#38; shape of your button. Tabs Generator Tabs Generator is the best &#38; easiest way [...]]]></description>
		<wfw:commentRss>http://danielfive.com/free-logo-banners-gradient-backgrounds-stickers-tabs-layouts-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
